Overview
Overview shows what your apps showed and what broke your rules.
| Element | What it shows |
|---|---|
| Violations today | Creatives with a violation, today (UTC). |
| Violations, last 7 days | The same for the last 7 days. |
| Waiting for review | Violations nobody has confirmed or marked as a false positive yet. |
| Violations per day | A chart of the last 7 UTC days. |
| Networks serving violations (7 days) | The ad networks that served the violating creatives. |
| Monitored impressions, Manual classifications | Usage this period against your plan. |
| SDK health | Each app with its Last upload and a state: Receiving, Quiet for over 24 hours or No upload yet. |
If some impressions were counted but not classified because the monthly allowance was reached, a banner says Some impressions were not classified. These ads are never shown as clean.
On a new organization, the page invites you to Open the Policy Playground to write your first policy.